Menu
Official release of the Board of Certification: topnotchers and the complete roster of successful examinees for the January 2026 RMicro certification examination.
Congratulations to the 248 examinees who passed the PAM Certification Examination for Registered Microbiologist (RMicro) held 17–18 January 2026 at SMX Convention Center Aura, Taguig, Metro Manila.
Successful examinees will be notified of oath-taking and registration schedules through the contact details on file with the Board of Certification.
| Rank | Name | School | Score |
|---|---|---|---|
| 1 | Vargas, Ruben R | Cebu Normal University | 93.4 |
| 2 | Ferrer, Mark L | Our Lady of Fatima University | 92.85 |
| 3 | Castañeda, Karla S | Mindanao State University – General Santos | 92.6 |
| 4 | Roxas, Joshua P | Xavier University – Ateneo de Cagayan | 92.35 |
| 5 | Mariano, Wilfredo I | University of the Philippines Los Baños | 92.1 |
| 6 | Angeles, Katherine K | Ateneo de Manila University | 91.95 |
| 7 | Madrid, Karen T | Adamson University | 91.7 |
| 8 | Abalos, Mikaela C | Central Mindanao University | 91.55 |
| 9 | Atienza, Joanna Z | University of the Philippines Diliman | 91.3 |
| 10 | Buenaventura, Nica J | Saint Louis University | 91.05 |
| Count | Full Name |
|---|---|
| 1 | Abalos, Clarisse D |
| 2 | Abalos, Mikaela C |
| 3 | Abella, Danica O |
| 4 | Adriano, Jonathan P |
| 5 | Adriano, Sabrina K |
| 6 | Alcantara, Edgar M |
| 7 | Alvarez, Javier O |
| 8 | Amparo, Victor K |
| 9 | Andrada, Leonardo D |
| 10 | Andrada, Wilfredo K |
| 11 | Angeles, Katherine K |
| 12 | Aragon, Elaine R |
| 13 | Aragon, Victor S |
| 14 | Arcega, Hazel K |
| 15 | Atienza, Joanna Z |
| 16 | Atienza, Pamela K |
| 17 | Bacani, Vincent I |
| 18 | Barrera, Patrick C |
| 19 | Bayani, Darwin H |
| 20 | Bayani, Joanna R |
| 21 | Benitez, Alfonso N |
| 22 | Benitez, Kristine K |
| 23 | Bondoc, Camille L |
| 24 | Bondoc, Nathaniel I |
| 25 | Buenaventura, Nica J |
| 26 | Cabral, Francis M |
| 27 | Cabrera, Samantha J |
| 28 | Cadiz, Yolanda S |
| 29 | Calderon, Adrian O |
| 30 | Camacho, Gerald K |
| 31 | Camacho, Jeremy H |
| 32 | Camacho, Zaldy T |
| 33 | Canlas, Ivan N |
| 34 | Canlas, Raquel F |
| 35 | Carpio, Carmela L |
| 36 | Carpio, Jeremy A |
| 37 | Casapao, Anna I |
| 38 | Castañeda, Karla S |
| 39 | Castillo, Glenda V |
| 40 | Catacutan, Pedro R |
| 41 | Cayetano, Louise R |
| 42 | Ceniza, Julia K |
| 43 | Ceniza, Mikaela R |
| 44 | Cerezo, Elmer B |
| 45 | Cerezo, Sandra O |
| 46 | Cinco, Ian S |
| 47 | Cinco, Sofia G |
| 48 | Cinco, Teresa L |
| 49 | Clarin, Ramon I |
| 50 | Concepcion, Valerie G |
| 51 | Cordero, Carmela B |
| 52 | Cordero, Diana I |
| 53 | Cruz, Daniel F |
| 54 | Cruz, Diana A |
| 55 | Cuenca, Julia S |
| 56 | Cunanan, Leonardo A |
| 57 | Dacanay, Zaldy D |
| 58 | Dagdag, Robert A |
| 59 | Dagdag, Vincent Z |
| 60 | Dandan, Rodel R |
| 61 | David, Oscar L |
| 62 | De, Patrick E |
| 63 | De, Ricardo T |
| 64 | Delos, Leonardo C |
| 65 | Diaz, Joshua R |
| 66 | Dimaano, Jacqueline O |
| 67 | Dimaano, Luis R |
| 68 | Domingo, Christian S |
| 69 | Dueñas, Angelo L |
| 70 | Duran, Edgar R |
| 71 | Ebreo, Gerald N |
| 72 | Ebreo, Marijo F |
| 73 | Ebreo, Nicole I |
| 74 | Echavez, Alexis V |
| 75 | Echavez, Ruth A |
| 76 | Echavez, Vicente A |
| 77 | Elizalde, Glenda J |
| 78 | Escano, Harold B |
| 79 | Escobar, Jorge D |
| 80 | Escobar, Zaldy B |
| 81 | Fabian, Olivia I |
| 82 | Fabian, Pedro L |
| 83 | Felipe, Roland N |
| 84 | Ferrer, Mark L |
| 85 | Ferrer, Roland G |
| 86 | Fortuno, Ernesto B |
| 87 | Fuentes, Andrea A |
| 88 | Galvez, Zaldy I |
| 89 | Gaspar, Paulo H |
| 90 | Gregorio, Erica D |
| 91 | Guerrero, Nicole J |
| 92 | Guerrero, Zaldy M |
| 93 | Guzman, Martin S |
| 94 | Guzman, Sheila D |
| 95 | Hernandez, Paula A |
| 96 | Ignacio, Ryan O |
| 97 | Ilagan, Roland P |
| 98 | Inocencio, Joaquin F |
| 99 | Isidro, Ricardo I |
| 100 | Isidro, Sandra L |
| 101 | Jacinto, Alexis B |
| 102 | Jacinto, Joel K |
| 103 | Jacinto, Lance T |
| 104 | Javier, Sabrina E |
| 105 | Jesus, Joyce I |
| 106 | Juico, Sofia M |
| 107 | Labrador, Victor P |
| 108 | Lagman, Larissa F |
| 109 | Lazaro, Diana O |
| 110 | Ledesma, Emmanuel J |
| 111 | Legaspi, Kevin O |
| 112 | Lim, Julia S |
| 113 | Limjoco, Victor J |
| 114 | Lopez, Joanna R |
| 115 | Lorenzo, Elmer L |
| 116 | Lozada, Jessa T |
| 117 | Lozada, Robert K |
| 118 | Luna, Bernadette M |
| 119 | Luna, Wilfredo Z |
| 120 | Mabanag, Beatriz T |
| 121 | Madrid, Karen T |
| 122 | Madrid, Sabrina E |
| 123 | Magno, Maricel L |
| 124 | Magno, Rodel D |
| 125 | Mandap, Ramon R |
| 126 | Mangahas, Joseph B |
| 127 | Mangahas, Ryan D |
| 128 | Manlapaz, Elmer K |
| 129 | Marcelo, Carmela M |
| 130 | Marcelo, Patricia S |
| 131 | Mariano, Wilfredo I |
| 132 | Marquez, Paula P |
| 133 | Medina, Jasmine L |
| 134 | Mejia, Cristina C |
| 135 | Mendoza, Louise V |
| 136 | Mercado, Melissa M |
| 137 | Miranda, Lorraine O |
| 138 | Molina, Angelo A |
| 139 | Montecillo, Carlo N |
| 140 | Montecillo, Erica O |
| 141 | Montecillo, Fatima M |
| 142 | Montecillo, Gerald A |
| 143 | Morales, Rochelle T |
| 144 | Morales, Rodel Z |
| 145 | Nabong, Victor C |
| 146 | Narvaez, Laurence G |
| 147 | Narvaez, Michelle O |
| 148 | Natividad, Clarisse S |
| 149 | Navarro, Vincent I |
| 150 | Nueva, Vicente R |
| 151 | Ordoñez, Vanessa V |
| 152 | Osorio, Joshua E |
| 153 | Palma, Maricel D |
| 154 | Palma, Nathaniel G |
| 155 | Pamintuan, Nicole E |
| 156 | Paredes, Kevin O |
| 157 | Paredes, Nica M |
| 158 | Pascual, Gina E |
| 159 | Pascual, Juan K |
| 160 | Pascual, Louise T |
| 161 | Pastor, Bernadette F |
| 162 | Payumo, Danica M |
| 163 | Peña, Erica L |
| 164 | Peña, Vanessa N |
| 165 | Pineda, Ronald E |
| 166 | Pineda, Sheila R |
| 167 | Ponce, Jasmine J |
| 168 | Prado, Maricel O |
| 169 | Quiambao, Sofia I |
| 170 | Regala, Ian N |
| 171 | Resurreccion, Ronald S |
| 172 | Reyes, Alexis I |
| 173 | Reyes, Cristina J |
| 174 | Reyes, Oscar M |
| 175 | Reyes, Wilfredo P |
| 176 | Robles, Jomar G |
| 177 | Rodriguez, Jacqueline L |
| 178 | Rodriguez, Patricia E |
| 179 | Romero, Marielle K |
| 180 | Roque, Sandra D |
| 181 | Rosario, Irene B |
| 182 | Roxas, Cathleen Z |
| 183 | Roxas, Joshua P |
| 184 | Roxas, Pedro L |
| 185 | Rubio, Jocelyn D |
| 186 | Rubio, Michelle I |
| 187 | Rubio, Ricardo D |
| 188 | Sagun, Danica R |
| 189 | Sagun, Maricel A |
| 190 | Salazar, Aileen L |
| 191 | Salvador, Fatima A |
| 192 | Salvador, Michael G |
| 193 | Salvador, Vincent A |
| 194 | Sanchez, Pamela K |
| 195 | Sandoval, Vincent R |
| 196 | Sarmiento, Ruben M |
| 197 | Serrano, Kristine C |
| 198 | Sicat, Vanessa J |
| 199 | Silang, Rosalie K |
| 200 | Silang, Sandra N |
| 201 | Simbulan, Christian K |
| 202 | Simbulan, Dominic H |
| 203 | Sison, Juan K |
| 204 | Sison, Karen V |
| 205 | Solano, Felix F |
| 206 | Soriano, Angelo T |
| 207 | Sotto, Jacqueline M |
| 208 | Sotto, Louise B |
| 209 | Sotto, Nica Z |
| 210 | Suarez, Dominic V |
| 211 | Suarez, Luis P |
| 212 | Suarez, Patricia B |
| 213 | Sumulong, Joyce N |
| 214 | Tabuena, Tristan I |
| 215 | Talavera, Gerald V |
| 216 | Tamayo, Jessa T |
| 217 | Tapia, Hannah R |
| 218 | Tejada, Gabriel F |
| 219 | Tejada, Isabel E |
| 220 | Tolentino, Bianca O |
| 221 | Torres, Joaquin P |
| 222 | Trinidad, Oscar B |
| 223 | Tuazon, Sofia H |
| 224 | Ubaldo, Gerald E |
| 225 | Umali, Arvin Z |
| 226 | Urbano, Stephanie H |
| 227 | Valdez, Antonio J |
| 228 | Valencia, Joseph E |
| 229 | Valencia, Luis L |
| 230 | Valeriano, Maria K |
| 231 | Vargas, Ruben R |
| 232 | Vega, Jeremy T |
| 233 | Vega, Paula R |
| 234 | Velasquez, Hannah E |
| 235 | Ventura, Vicente G |
| 236 | Ventura, Wilfredo P |
| 237 | Vidal, Leonardo G |
| 238 | Vidal, Vincent C |
| 239 | Villaruel, Ximena P |
| 240 | Villegas, Leah R |
| 241 | Villegas, Renz H |
| 242 | Yabut, Ernesto V |
| 243 | Yabut, Zaldy E |
| 244 | Ylagan, Teresa G |
| 245 | Zamora, Laurence A |
| 246 | Zapanta, Joel C |
| 247 | Zarate, Sabrina M |
| 248 | Zarate, Yolanda N |
No examinee found matching that name.
Names are listed alphabetically. For corrections or verification requests, contact the Board of Certification at connect@pam.org.ph.